Prakash Offset Machinery Private Limited Faridabad, Haryana
Approx. Rs 3.25 Lakh / Unit
Single Color Paper Printing Machine is appreciated by our clients for its high efficiency and production. This is integrated with advanced working features, enabling it to perform well in various industrial applications. The easy operation of this machine brought forward most acceptable solution in printing needs. It uses a single color for printing purpose and is manufactured using high grade components.
Specifications | |
Description | Prakash: 1418 |
Max.Paper Bag size(mm) | 355x470 mm |
Max. Printing area(mm) | 345x450 mm |
Min.Paper/bag size(mm) | 125x180 mm |
Plate size(0.20-0.28mm) | 395x470 mm |
Blanket size (mm) | 420x470 mm |
Paper thickness | 30 to 300 gsm |
Bag thickness | 42 to 150 gsm |
Printing speed(for paper) | 1000 to 8000 iph |
Printing speed (for bags) | 1000-3000 iph |
Ink rollers | 14 (3 form inking rollers) |
Water rollers | 5 (2 form inking rollers) |
Power (single phase) | 1.5 kw |
Overall dimensions | 1760x935x1340 mm |
Approx. Weight | 650 kg |
The mono unit of News Paper Printing Machine With Mono Unit has the ability for printing one colour at the same time on either side of the web. The combination of 2+0 colour is can also be achieved with the help of direct litho printing. Unlike other mono unit, this machine does not comprise of reel stand. This has an option to get mounted on a 3-colour satellite to print 4+1 and on a mono unit to print 2+2.
News Paper Printing Machine Prakash Superb is designed for both small and mast-production industries to offer high production. The ideal quality tested components like high grade cast iron that are perfect for designing a basic unit of this machine. Moreover, it is equipped with screw type, swing-down ink fountain having overrides for ink fountain roller. In addition, it also comprises of dynamically balanced hard chrome solid plate and blanket cylinders. This has a provision for printing 4 colours on both sides of one web, 2 colours on both sides of two webs or single colour on both sides of three webs.
Particulars | 508 mm (20″) | 533 mm (20.98″) | 546mm (21.5″) | 560mm (22″) | 578mm (22.75″) |
Printing speed | 16000 –36000 CPH | 16000 –36000 CPH | 16000 –36000 CPH | 16000 –36000 CPH | 16000 –36000 CPH |
Plate Width | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) |
Plate Length (Unbent) (Slit type) | 539mm | 564mm | 577mm | 591mm | 609mm |
Plate Thickness | 0.30mm | 0.30mm | 0.30mm | 0.30mm | 0.30mm |
Blanket Length (‘T’ Bar Type including bars) | 556mm | 581mm | 594mm | 608mm | 626mm |
Blanket Length (Narrow-gap including bars) | 580mm | 605mm | 618mm | 632mm | 650mm |
Blanket Width | 889mm | 889mm | 889mm | 889mm | |
Blanket Thickness (including packing) | 1.65 0.45 | 1.65 0.45 | 1.65 0.45 | 1.65 0.45 | 1.65 0.45 |
Paper Width | 700-889mm | 700-889mm | 700-889mm | 700-889mm | 700-889mm |
Reel Diameter (Max) | 1070mm (42″) | 1070mm (42″) | 1070mm (42″) | 1070mm (42″) | 1070mm (42″) |
Printing Length (Max)’T’ Bar Type Blanket | 482mm | 507mm | 520mm | 534mm | 552mm |
Printing Length (Max) Narrow-gap Blanket | 490mm | 515mm | 528mms | 542mm | 560mm |
Paper gsm (uncoated) | 38-80gsm | 38-80gsm | 38-80gsm | 38-80gsm | 38-80gsm |
Newspaper Printing Machine With Three Colour Satellite is used in various printing industries for printing 3+0, 2+1 or 1+2 colour combination on one web. The structure embraces of three printing couples that are surrounded with stainless steel impression cylinders, facilitating 3-colour printing. Further, it is equipped with manual side register system that runs circumferential register on two plate cylinders on drive side.
Specifications | |
Description | Prakash: 1418 |
Max.Paper Bag size(mm) | 355x470 mm |
Max. Printing area(mm) | 345x450 mm |
Min.Paper/bag size(mm) | 125x180 mm |
Plate size(0.20-0.28mm) | 395x470 mm |
Blanket size (mm) | 420x470 mm |
Paper thickness | 30 to 300 gsm |
Bag thickness | 42 to 150 gsm |
Printing speed(for paper) | 1000 to 8000 iph |
Printing speed (for bags) | 1000-3000 iph |
Ink rollers | 14 (3 form inking rollers) |
Water rollers | 5 (2 form inking rollers) |
Power (single phase) | 1.5 kw |
Overall dimensions | 1760x935x1340 mm |
Approx. Weight | 650 kg |
We will contact you soon !
Saurabh Gupta
(Director)
Prakash Offset Machinery Private Limited
Sector 58, Faridabad,
Haryana,
India